Hire List
DRIVER OPERATED LUFFING JIB CRANES
| 35MT | 1.30T @ 25.0m | |||||
| 60MT | 2.95T @ 24.0m | 2.00T @ 30.0m | 1.30T @ 36.0m | |||
| 86MT | 3.15T @ 30.0m | 2.40T @ 35.0m | 1.80T @ 40.0m | |||
| 105MT | 3.90T @ 30.0m | 3.20T @ 35.0m | 2.40T @ 40.0m | 1.50T @ 45.0m | ||
| 108MT | 4.20T @ 30.0m | 3.30T @ 35.0m | 2.50T @ 40.0m | 1.60T @ 45.0m | ||
| 160MT | 8.00T @ 30.0m | 6.70T @ 35.0m | 5.30T @ 40.0m | 3.80T @ 45.0m | 2.80T @ 50.0m | 2.00T @ 55.0m |
| 216MT | 8.00T @ 30.0m | 5.70T @ 40.0m | 4.00T @ 50.0m | 3.00T @ 55.0m | ||
| 316MT | 11.6T @ 30.0m | 8.40T @ 40.0m | 5.70T @ 50.0m | 4.00T @ 60.0m |
