Hire List
SMALL SADDLE JIB CRANES
| 68MT | 3.00T @ 20.0m | 2.35T @ 25.0m | 1.90T @ 30.0m | 1.55T @ 35.0m | 1.30T @ 40.0m | 1.00T @ 45.0m | |
| 85MT | 3.90T @ 20.0m | 3.00T @ 25.0m | 2.50T @ 30.0m | 2.20T @ 35.0m | 1.90T @ 40.0m | 1.60T @ 45.0m | 1.30T @ 50.0m |
DRIVER OPERATED SADDLE JIB CRANES
| 60MT | 2.50T @ 30.0m | 1.80T @ 36.0m | 1.30T @ 42.0m | |||||||
| 90MT | 3.30T @ 30.0m | 2.90T @ 35.0m | 2.40T @ 40.0m | 2.00T @ 45.0m | 1.70T @ 50.0m | 1.40T @ 55.0m | ||||
| 120MT | 4.80T @ 30.0m | 4.00T @ 35.0m | 3.60T @ 40.0m | 3.00T @ 45.0m | 2.30T @ 50.0m | 2.00T @ 55.0m | 1.20T @ 60.0m | |||
| 180MT | 7.00T @ 30.0m | 5.90T @ 36.0m | 5.00T @ 40.0m | 4.00T @ 46.0m | 3.50T @ 50.0m | 2.70T @ 56.0m | 2.40T @ 60.0m | |||
| 220MT | 7.80T @ 31.7m | 6.35T @ 36.7m | 5.00T @ 43.3m | 4.10T @ 48.0m | 3.25T @ 55.0m | 2.70T @ 60.0m | ||||
| 240MT | 9.80T @ 30.0m | 8.00T @ 36.0m | 6.80T @ 40.0m | 5.60T @ 46.0m | 5.20T @ 50.0m | 4.40T @ 56.0m | 3.90T @ 60.0m | 3.40T @ 66.0m | 2.80T @ 70.0m | 2.00T @ 75.0m |
| 280MT | 9.10T @ 40.0m | 7.80T @ 45.0m | 6.70T @ 50.0m | 5.75T @ 55.0m | 4.90T @ 60.0m | 4.20T @ 65.0m | 3.60T @ 70.0m |
